Sizing Chart
Men's Jacket, Coats & Coveralls
All measurements are in inches
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Arms | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
*Talls in coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves
Men's Pants & Overalls
All measurements are in inches
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Waist | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Hip | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Inseam | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Men's Shirts
All measurements are in inches
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
Chest | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 |
Sleeve | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
Neck: Measure around the base of your neck, round up to the next half inch.
Chest: Measure around your chest, under the arms and across the shoulder blades, over a shirt. If stomach is larger than chest choose the larger size.
Waist: Measure around your waist at the level you normally wear your pants, over a shirt.
Hips: Standing with feet together, measure around the widest part of your hips, parallel to the floor.
Inseam: Measure a good fitting pair of pants along the inseam, from crotch seam to bottom edge of cuff.
Sleeve: Bend arm and place fists on hip. Measure from centre back of your neck, across shoulder and down arm to elbow and then to your wrist. This is your sleeve length.
Womenswear
All measurements are in inches
XS | S | M | L | XL | 2XL | |
Chest Circ. | 31-33.5 | 33.5-35 | 35-37.5 | 37.5-39 | 39-41.5 | 41.5-43 |
Hip Circ. | 35 | 36 | 37 | 38.5 | 40.5 | 42.5 |
Gloves
All measurements are in inches
XS | S | M | L | XL | 2XL | |
Palm | 6 | 7 | 8 | 9 | 10 | 11 |
Hand Size | 6"-7" | 7"-8" | 8"-9" | 9"-10" | 10"-11" | 11"-12" |
Wrist Binding | Yellow | Red | Green | Brown | Blue | White |
Hand Size: Circumference of your hand at the widest section